News Item: Pictures and Results from the 24 Hours in the Old El Paso
(Category: Racing News)
Posted by Olev Rapido Admin
Thursday 03 March 2011 - 20:48:50

All in all, it was a great, if somewhat weather challenged, weekend. The first trial of the OR MTB crew was a success, especially when you factor in the fact(s) that this was our first outing, that the weather was horrendous, that James gave it his all for the team and paid a very high price, and that we managed to finish pretty well.

Olev Rapido/The Kickstand finished 57 out of 141 teams.

Click here to see the results.





Lap Number Rider Name Lap Finish Time Lap Duration
1 James Martin 1:48:28 PM 1:48:28
2 David Jordan 3:09:14 PM 1:20:45
3 Aviad Cahana 4:26:23 PM 1:17:09
4 John Jordan 5:53:17 PM 1:26:53
5 James Martin 7:54:20 PM 2:01:03
6 David Jordan 9:22:32 PM 1:28:11
7 Aviad Cahana 11:05:08 PM 1:42:36
8 John Jordan 12:50:47 AM 1:45:39
9 David Jordan 2:19:39 AM 1:28:52
10 Aviad Cahana 3:46:10 AM 1:26:31
11 John Jordan 5:36:56 AM 1:50:45
12 David Jordan 7:29:29 AM 1:52:32
13 Aviad Cahana 9:30:51 AM 2:01:22
14 John Jordan 12:09:53 PM 2:39:01



This news item is from Olev Rapido Cycling Team
( http://olevrapido.org/news.php?extend.3 )